Precision Engineered Machining Solutions
World-class facility. Peak tolerance. Global standards.
Driven by our relentless pursuit of precision & industrial excellence, we leverage world-class machining facilities with advanced CNC VTLs, HMC machines, Horizontal Boring machines, and CNC milling systems to deliver components that meet the most demanding industrial specifications. We are an ISO-certified company, providing end-to-end machining solutions, ensuring every product aligns with exact quality standards.

Zero-Compromise Quality Assurance
Every component validated. Every standard met.

Finished parts undergo rigorous final inspections, from in-process checks to performance tests. Only products that pass our 360° QC framework—documented, traceable, and ISO 9001-aligned—earn approval for delivery.

Our dedicated Dimensional Control Laboratory, equipped with 3D scanning and advanced metrology tools, ensures components meet exact design specifications. Precision isn’t an option—it’s our baseline.
VTL
| Make | Maximum Travelling (mm) | Chuck Diameter (mm) | Quantity |
|---|---|---|---|
| Berthiez | 450 | 800 | 1 |
| Toss Make | 750 | 1200 | 4 |
| Berthiez | 450 | 1000 | 1 |
| Schiess Service | 750 | 1400 | 1 |
| Schiess Service | 1350 | 1600 | 1 |
| Jugenthal | 450 | 800 | 1 |
| Cooper | 450 | 600 | 1 |
CNC VTL
| Make | Maximum Travelling (mm) | Chuck Diameter (mm) | Quantity |
|---|---|---|---|
| DEFUM | 750 | 1000 | 1 |
| TOS Hulin | 750 | 1200 | 1 |
| TOS Hulin | 450 | 1000 | 2 |
| Hardinge | 400 | 650 | 7 |
| TOS Varnsdorf | 400 | 800 | 1 |
| TOS Varnsdorf | 1000 | 1200 | 1 |
| Jyoti CNC | 750 | 520 | 1 |
Horizontal Boring Machine
| Make | Maximum Travelling (mm) | Bore Diameter (mm) | Quantity |
|---|---|---|---|
| Sporting Nissan | 800×800 | 400 | 1 |
| TOS Make | 800×800 | 500 | 1 |
| TOS Make | 700×700 | 300 | 1 |
HMC Machine
| Make | X | Y | Z | Quantity |
|---|---|---|---|---|
| MAKINO | 1372 | 8128 | 1016 | 1 |
| MAKINO | 800 | 600 | 123 | 1 |
| DOOSAN | 600 | 560 | 560 | 2 |
| Bridgeport | 300 | 250 | 300 | 3 |
CNC Milling Machine
| Make | Maximum Travelling (mm) | Quantity |
|---|---|---|
| WMW (Textorn) | 800 | 1 |
| WMW (Textorn) | 1000 | 1 |